TRAIN CONNECTIONS
ROME TERMINI STATION
TO/FROM FCO AIRPORT


FIUMICINO AEROPORTO (FCO AIRPORT)  > ROMA TERMINI STATION

 ROME BUS RENT click to see details

ROME TERMINI - FIUMICINO AEROPORTO (FCO AIRPORT)

DEPART. ARR. TIME Connections SERVICES TRAINS
STATIONS ARR. WAIT. TIME
06:00 06:47 00:47 RO OST 06:09 00:13 1a.gif (76 byte) 2a.gif (78 byte) handicap.gif (74 byte) minibar.gif (68 byte) fumat.gif (84 byte) cla_ic.gif (70 byte) cla_m.gif (73 byte)
06:52 07:22 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
07:22 07:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
08:22 08:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
09:22 09:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
10:22 10:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
11:22 11:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
12:22 12:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
13:22 13:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
14:22 14:52 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
15:22 15:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
15:52 16:22 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
16:22 16:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
17:22 17:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
17:52 18:22 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
18:22 18:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
19:22 19:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
19:52 20:22 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
20:22 20:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
21:22 21:52 00:30 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)cla_d.gif (67 byte)
21:50 22:47 00:57 RO OST 21:58 00:24 2a.gif (78 byte) cla_r.gif (69 byte) cla_m.gif (73 byte)
22:22
RO OST
22:47 00:25 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
22:13 23:17 01:04 RO OST 22:23 00:29 2a.gif (78 byte) cla_r.gif (69 byte) cla_m.gif (73 byte)
22:52
RO OST
23:17 00:25 - - - 2a.gif (78 byte) handicap.gif (74 byte)handicap.gif (74 byte) cla_m.gif (73 byte)cla_m.gif (73 byte)
22:45 23:47 01:02 RO OST 22:53 00:29 1a.gif (76 byte) 2a.gif (78 byte) cucc2.gif (69 byte) letti1.gif (73 byte) letti2.gif (73 byte) fumat.gif (84 byte) cla_ic.gif (70 byte) cla_m.gif (73 byte)
23:22
RO OST
23:47 00:25 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
05:22*
RO OST
05:47 00:25 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
06:22*
RO OST
06:47 00:25 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
 ROME BUS RENT click to see details

FIUMICINO AEROPORTO (FCO AIRPORT) - ROME TERMINI STATION

DEPART. ARR. TIME Connections SERVICES TRAINS
STATIONS ARR. WAIT. TIME
06:28 06:54
RO OST
00:26 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
06:28 07:27 00:59 RO OST 06:54 00:21 2a.gif (78 byte) cla_m.gif (73 byte)
07:38 08:08 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
08:08 08:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
09:08 09:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
10:08 10:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
11:08 11:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
12:08 12:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
13:08 13:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
14:08 14:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
15:08 15:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
16:08 16:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
16:38 17:08 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
17:08 17:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
18:08 18:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
18:38 19:08 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
19:08 19:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
20:08 20:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
20:38 21:08 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
21:08 21:38 00:30       1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
22:08 22:38 00:30 - - - 1a.gif (76 byte) fumat.gif (84 byte) cla_d.gif (67 byte)
22:28 22:54
RO OST
00:26 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
22:28 23:17 00:49 RM TRAS 22:50 00:13 2a.gif (78 byte) cla_m.gif (73 byte) cla_r.gif (69 byte)
22:58 23:24
RO OST
00:26 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)
23:28 23:54
RO OST
00:26 - - - 2a.gif (78 byte) cla_m.gif (73 byte)
00:13* 00:39
RO OST
00:26 - - - 2a.gif (78 byte) handicap.gif (74 byte) cla_m.gif (73 byte)

Services

1a.gif (76 byte) 1st Class
2a.gif (78 byte) 2nd Class
handicap.gif (74 byte) Handicapped Accessability
minibar.gif (68 byte) Restaurant/Mini-Bar
fumat.gif (84 byte) Smoking section

Kind of Trains

cla_ic.gif (70 byte) Intercity - full-service trains
cla_d.gif (67 byte) Direct line
cla_m.gif (73 byte) Underground trains

Station Codes

ROMA TE: Roma Termini
RO OST: Roma Ostiense
FIUMICA:   Fiumicino Aeroporto